|
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2004 | 2005 | 2006 | Publications Home
| PUBLICATION | VO IS PG | TYPE | CLASS | SUBJECT | DATE | LOCATION | AUTHOR_Credit | COMMENT |
|---|---|---|---|---|---|---|---|---|
| Spring 2001 | 35-2-01 | photo | Misc. | Crowd at Nixon Rally | 10/16/1952 | Frankfort, IN | Don Daily | Whistle stop at Frankfort and the crowd it drew |
| Spring 2001 | 35-2-03 | photo | Business | Business Car 1 | 1949 | Toledo,OH | Gus Erhardt | on inspection train on the W&LE prior to NKP's lease |
| Spring 2001 | 35-2-03 | photo | Misc. | Old Fort Centennial Park | 2000 | Old Fort, OH | Jack Kramer | Commerating the NKP's service to the community |
| Spring 2001 | 35-2-04 | photo | flat | ex-NKP | 2000 | Bellevue, OH | Jack Kramer | rebuilt from 20000 series boxcars in 1959 |
| Spring 2001 | 35-2-04 | photo | structure | property line marker | 2000 | Old Fort, OH | Peter K. Shepherd | lettered NYC&STLRR |
| Spring 2001 | 35-2-04 | photo | SD9 | ex-NKP 356 | 2000 | Bellevue, OH | Jack Kramer | seen as NS 56 working at Bellevue Yards |
| Spring 2001 | 35-2-04 | photo | caboose | ex-NKP 405 | 2000 | Noblesville, IN | Don Daily | prior to being repainted into NKP colors |
| Spring 2001 | 35-2-05 | photo | GP9 | 514 | 2000 | Scranton, PA | Peter K. Shepherd | restored to NKP colors and numbers by Steamtown |
| Spring 2001 | 35-2-05 | photo | S-3 | 779 | 2000 | Lima, OH | Peter K. Shepherd | on display at Lincoln Park |
| Spring 2001 | 35-2-05 | Article | NKPHTS | Our Society's Role in Preservation | William C. Quick | the how and why NKPHTS has established a fund to help restore and maintain NKP artifacts | ||
| Spring 2001 | 35-2-06 | Article | Misc. | Senator Nixon Comes to Town | Peter K. Shepherd | a newspaper account of the story about Nixon's train | ||
| Spring 2001 | 35-2-06 | photo | H-6o | 587 | 4/2/1938 | Erie, PA | Paul Prescott | with passenger train leaving Erie, PA |
| Spring 2001 | 35-2-07 | photo | structure | (12) photos of Marion, IN | Marion, IN | Don Daily | photos of right of way in Marion, IN | |
| Spring 2001 | 35-2-07 | Article | personalities | Marion Revisited | 1950's | Marion, IN | Don Daily | a photo essay of the Clover Leaf connections, etc. |
| Spring 2001 | 35-2-10 | article | boxcar | The Last of Their Kind | Peter K. Shepherd | fifty foot NKP boxcars 85000-85474 are featured | ||
| Spring 2001 | 35-2-10 | photo | boxcar | 85012 | Conneaut, OH | Paul Prescott | with DF logo | |
| Spring 2001 | 35-2-10 | photo | boxcar | 85241 | 5/1/1971 | Conneaut, OH | Paul Prescott | side view |
| Spring 2001 | 35-2-11 | photo | boxcar | 85084 | 4/1/1967 | Conneaut, OH | Paul Prescott | with DF logo and return to Painesville instructions |
| Spring 2001 | 35-2-11 | photo | boxcar | 85334 | Howard Ameling | 3/4 view | ||
| Spring 2001 | 35-2-11 | photo | boxcar | 85378 | 11/1/1971 | Bellevue, OH | Howard Ameling | with STB logo |
| Spring 2001 | 35-2-12 | photo | boxcar | 85372 | Bellevue, OH | Howard Ameling | side view | |
| Spring 2001 | 35-2-12 | photo | boxcar | 85058 | 3/26/1967 | Bellevue, OH | Howard Ameling | 3/4 view with DF logo |
| Spring 2001 | 35-2-12 | diagram | Painting & Stenciling | 85000-85474 | 50 foot 50 ton double door box car | |||
| Spring 2001 | 35-2-14 | photo | boxcar | 85449 | Argos, IN | Robert C. Albert | with STB logo and door blocked shut | |
| Spring 2001 | 35-2-14 | photo | boxcar | 84818 | 1963 | Conneaut, OH | Paul Prescott | conv. from 85000 series with DFB logo |
| Spring 2001 | 35-2-15 | photo | S-1 | 717 | 1955 | Tipton, IN | Jeremy Taylor | westbound 3/4left front view with train |
| Spring 2001 | 35-2-15 | photo | S-1 | 720 | 5/1/1955 | Charleston, IL | Robert Collins | westbound 3/4left front view with train |
| Spring 2001 | 35-2-15 | Article | personalities | A Trip on the Fourth Sub-Division Local | Don Daily | Don worked a local between Charleston, IL and Madison, IL with Berkshire 717 and he tells about it. | ||
| Spring 2001 | 35-2-16 | photo | structure | Charleston, IL | 2000 | Charleston, IL | Peter K. Shepherd | trackside view |
| Spring 2001 | 35-2-16 | photo | structure | Charleston, IL | 2000 | Charleston, IL | Peter K. Shepherd | freight station |
| Spring 2001 | 35-2-17 | timetable | Misc. | Fourth Subdivision - WB | Charleston to Madison in the steam era | |||
| Spring 2001 | 35-2-18 | photo | structure | Ramsey Tower | 2000 | Ramsey, IL | Peter K. Shepherd | preserved as museum w/ NKP caboose |
| Spring 2001 | 35-2-18 | photo | structure | Edwardsville, IL Depot | 2000 | Edwardsville, IL | Peter K. Shepherd | preserved as museum |
| Spring 2001 | 35-2-19 | Article | Wreck | A Blow from Behind | 6/21/1912 | Crayton, PA | Peter K. Shepherd | a wreck at Crayton, PA on 6/21/1912 is discussed |
| Spring 2001 | 35-2-19 | photo | structure | Crayton, PA Depot | 6/1/1936 | Crayton, PA | Paul Prescott | |
| Spring 2001 | 35-2-20 | photo | N-1 | 417 | 1912 | Crayton, PA | Peter K. Shepherd | (3) photos of cleanup of wreck |
| Spring 2001 | 35-2-22 | photo | model | GARX 51412 | William Quick | model of boxcar that was leased to the NKP | ||
| Spring 2001 | 35-2-23 | photo | model | 16153 | Jack Kramer | model by Pacific Rail Shops of NKP 16000 series | ||
| Spring 2001 | 35-2-23 | article | model | NKProducts | a review of NKP models | |||
| Spring 2001 | 35-2-24 | photo | N-1 | 135 | 1910 | Dunkirk, NY | Peter K. Shepherd | left front view with train |
| Summer 2001 | 35-3-01 | photo | S-2 | 762 | 1956 | Chicago, IL | NKPHTS Col | color "right front view at water column |
| Summer 2001 | 35-3-03 | photo | boxcar | 84158 | 2001 | Moberly, MO | Jeff Leaman | two views of car in scrap yard |
| Summer 2001 | 35-3-04 | photo | gondola | ex-NKP 44602 | 2001 | Bellevue, OH | Peter K. Shepherd | side view of 65 foot gondola lettered NW |
| Summer 2001 | 35-3-04 | photo | structure | WLE tower | 2001 | Bellevue,OH | Pete Shepherd | view of tower and new gates and flashers |
| Summer 2001 | 35-3-04 | photo | structure | New Douglas depot | 2001 | New Douglas, IL | James Collman | rear view of depot on private property |
| Summer 2001 | 35-3-04 | photo | GP18 | ex-NKP 703 | 2001 | Kingsport, TN | Dean Odirone | right front view lettered RS 1493 |
| Summer 2001 | 35-3-05 | photo | structure | flagpole base | 2001 | Lima,OH | Peter K.Shepherd | view of what is left of a flagpole base at Lima Yard Office. |
| Summer 2001 | 35-3-05 | photo | SD9 | ex-NKP | 2001 | Bellevue, OH | Nate Fries | SD-9 with NKP sublettering under cab windows |
| Summer 2001 | 35-3-05 | article | model | NKProducts | Peter K.Shepherd | |||
| Summer 2001 | 35-3-06 | photo | model | 11040 | 2001 | William C. Quick | ho gauge model not prototypically NKP | |
| Summer 2001 | 35-3-06 | photo | model | 85482 | 2001 | William C. Quick | Ho model of 50 foot plug door boxcar | |
| Summer 2001 | 35-3-07 | article | personalities | Myron Berchman Phipps | Daniel L.Meckstroth | Biography of Myron Phipps, NKP last President | ||
| Summer 2001 | 35-3-07 | photo | personalities | Myron Phipps | 1918 | Charles Phipps | high school picture | |
| Summer 2001 | 35-3-08 | photo | personalities | Myron Phipps | 1917 | Charles Phipps | Bellevue football team 1917 | |
| Summer 2001 | 35-3-08 | photo | personalities | Myron Phipps | 1918 | Charles Phipps | in Army uniform | |
| Summer 2001 | 35-3-10 | photo | personalities | Myron Phipps | 1940's | Charles Phipps | picture taken while at Conneaut | |
| Summer 2001 | 35-3-13 | photo | personalities | Myron Phipps | 1950's | Charles Phipps | portrait as President | |
| Summer 2001 | 35-3-14 | photo | personalities | Myron Phipps | 1917 | Charles Phipps | with future wife, Agnes | |
| Summer 2001 | 35-3-14 | photo | personalities | Myron Phipps | 1974 | Charles Phipps | with wife Agnes | |
| Summer 2001 | 35-3-16 | photo | steam | doubleheaded berkshires | NKPHTS Col. | going away view of right side of train | ||
| Summer 2001 | 35-3-16 | article | personalities | Doubleheading to Bellevue | Donald Flegal | |||
| Summer 2001 | 35-3-17 | article | diesel | Bluebird"Hindsight" | a collection of short notes about the PA's | |||
| Summer 2001 | 35-3-17 | photo | PA1 | 186 | 7/18/1947 | Bellevue, OH | John B. Corns Col. | left side view |
| Summer 2001 | 35-3-18 | photo | PA1 | 182 | 1948 | Cleveland, OH | John B. Corns Col. | left front view |
| Summer 2001 | 35-3-18 | photo | PA1 | 180 | 1948 | Cleveland, OH | John B. Corns Col. | right front view |
| Summer 2001 | 35-3-19 | photo | PA1 | 189 | Rocky River, OH | John B. Corns Col. | left front view w/train | |
| Summer 2001 | 35-3-19 | photo | PA1 | 185 | NKPHTS Col. | left side view | ||
| Summer 2001 | 35-3-20 | photo | PA1 | 189 | 1959 | David B. Allen, Jr. | left front view w/ bell in nose | |
| Summer 2001 | 35-3-20 | photo | PA1 | 181 | 1950's | David B. Allen, Jr. | right front view from above | |
| Summer 2001 | 35-3-21 | photo | PA1 | 187-183 | 7/3/1949 | Conneaut, OH | Paul Prescott | left side view |
| Summer 2001 | 35-3-23 | photo | structure | 19th St. Erie, PA | 2001 | Erie, PA | John Beach | new trackwork for rerouting off the street |
| Summer 2001 | 35-3-23 | photo | structure | 19th St. Erie, PA | 2001 | Erie, PA | John Beach | right front view of approaching NS freight |
| Summer 2001 | 35-3-24 | photo | boxcar | 84184 | 1969 | Conneaut, OH | Paul Prescott | side view |
| Fall 2001 | 35-4-01 | photo | structure | Bellevue Engine Facilities | ca.1900 | Bellevue, OH | Tom Hillhouse Col. | a view of the original shops at Bellevue |
| Fall 2001 | 35-4-03 | photo | Sleeper | City of Findlay | 1950 | Cleveland, OH | Jay Williams | view of the roomette side of the car |
| Fall 2001 | 35-4-03 | photo | Sleeper | City of Findlay | 4/10/1971 | Chicago, IL | Pete Shepherd | as the Illinois Central "Council Bluffs" |
| Fall 2001 | 35-4-04 | Article | Misc. | Along the Line in Bellevue, Ohio-- Hub of the Nickel Plate | Tom Hillhouse | A history of the Nickel Plate in Bellevue from the beginning thru the creation of the Mad River Museum | ||
| Fall 2001 | 35-4-05 | photo | structure | Bellevue's Depots | ca.1900 | Bellevue, OH | Tom Hillhouse | four depot's and the NKP roundhouse are shown |
| Fall 2001 | 35-4-06 | photo | MofW | X-50041 | Bellevue, OH | Willard Harvey | left front view with Car 6 | |
| Fall 2001 | 35-4-07 | photo | MofW | X-50009 | Bellevue, OH | Jay Williams | left side view with car X-50179 | |
| Fall 2001 | 35-4-10 | article | structure | The 1882 Roundhouse | Bellevue, OH | photo essay | ||
| Fall 2001 | 35-4-10 | photo | structure | Bellevue Roundhouse | Bellevue, OH | NKPHTS | view of the front and turntable of original roundhouse | |
| Fall 2001 | 35-4-10 | photo | structure | Bellevue Roundhouse | Bellevue, OH | NKPHTS | view of the rear and showing an addition for larger locos | |
| Fall 2001 | 35-4-10 | photo | structure | Bellevue Roundhouse | ca.1910 | Bellevue, OH | Smithsonian | view with shopmen on Class O 181, on turntable |
| Fall 2001 | 35-4-10 | photo | structure | Bellevue Roundhouse | 7/1/1937 | Bellevue, OH | John B. Corns | aerial view of old complex at roundhouse |
| Fall 2001 | 35-4-11 | Article | structure | Bellevue, OH Depot | Bellevue, OH | photo essay | ||
| Fall 2001 | 35-4-11 | photo | structure | Bellevue, OH Depot | 1924 | Bellevue, OH | Howard Ameling | trackside view from the west |
| Fall 2001 | 35-4-11 | photo | structure | Bellevue, OH Depot | ca.1945 | Bellevue, OH | John B. Corns | trackside view from a closer angle |
| Fall 2001 | 35-4-11 | photo | structure | Bellevue, OH Depot | 1950's | Bellevue, OH | John B. Corns | a view on the platform looking west |
| Fall 2001 | 35-4-11 | photo | PA1 | 189 | 1959 | Bellevue, OH | John B. Corns | left front view with train |
| Fall 2001 | 35-4-12 | Article | structure | Other Facilities | Bellevue, OH | photo essay | ||
| Fall 2001 | 35-4-12 | photo | structure | Bellevue, OH Ice House | Bellevue, OH | NKPHTS | the original Ice house | |
| Fall 2001 | 35-4-12 | photo | structure | Icing Platform | 1940's | Bellevue, OH | John B. Corns | view showing men loading reefers |
| Fall 2001 | 35-4-12 | photo | structure | Bellevue, OH W&LE Tower | Bellevue, OH | Mad River | original wooden constructed tower | |
| Fall 2001 | 35-4-12 | photo | structure | Bellevue, OH W&LE Tower | Bellevue, OH | Jay Williams | Brick tower in background | |
| Fall 2001 | 35-4-13 | photo | structure | Bellevue,OH YMCA | ca.1900 | Bellevue, OH | Tom Hillhouse | a stately appearing two story structure |
| Fall 2001 | 35-4-13 | photo | structure | NKP Storehouse | 1924 | Bellevue, OH | NKPHTS | once located at Center and Elm St., two story frame bldg |
| Fall 2001 | 35-4-13 | photo | structure | NKP powerhouse | 1949 | Bellevue, OH | John B. Corns | newly constucted, shown with new smoke stack also |
| Fall 2001 | 35-4-13 | photo | S-2 | 759 | 3/1/1957 | Bellevue, OH | John B. Corns | right front view westbound w/ freight station in background |
| Fall 2001 | 35-4-14 | Article | structure | Bellevue's Subway | Bellevue, OH | photo essay | ||
| Fall 2001 | 35-4-14 | photo | structure | Main Street Crossing | 1924 | Bellevue, OH | Tom Hillhouse | view showing the crossing with the Lake Shore Electric |
| Fall 2001 | 35-4-14 | photo | structure | Main Street Crossing | 1930 | Bellevue, OH | Tom Hillhouse | same as above w/ new guard hose on the ground |
| Fall 2001 | 35-4-14 | photo | structure | Main Street Crossing | 1938 | Bellevue, OH | Tom Hillhouse | construction has begun on the overpass |
| Fall 2001 | 35-4-14 | photo | structure | Main Street Crossing | 1938 | Bellevue, OH | Tom Hillhouse | overpass after completion |
| Fall 2001 | 35-4-15 | photo | structure | NKP 1882 Roundhouse | 1946 | Bellevue, OH | John B. Corns | shown with a wall removed for new turntable construction |
| Fall 2001 | 35-4-15 | photo | structure | NKP 1946 Turntable | 1947 | Bellevue, OH | ACHS | new table is finished with roundhouse being built in background |
| Fall 2001 | 35-4-15 | photo | structure | NKP New Roundhouse | 1948 | Bellevue, OH | ACHS | side view of roundhouse under construction |
| Fall 2001 | 35-4-15 | photo | structure | NKP New Roundhouse | 1948 | Bellevue, OH | ACHS | view showing inside of Machine Shop with machinery |
| Fall 2001 | 35-4-16 | photo | structure | Service Facilities | 1949 | Bellevue, OH | Willis McCaleb | coal dock, water towers and new crew building are shown |
| Fall 2001 | 35-4-16 | photo | structure | Office Building | 1951 | Bellevue, OH | Jay Williams | with new tower atop the 1949 structure |
| Fall 2001 | 35-4-16 | photo | structure | Yard Tower | 1951 | Bellevue, OH | Jay Williams | view showing the new "talk-back" system |
| Fall 2001 | 35-4-17 | Article | structure | Around the Roundhouse | Bellevue, OH | photo essay | ||
| Fall 2001 | 35-4-17 | photo | structure | Service Facilities | 1949 | Bellevue, OH | Jay Williams | view looking west from top of the coal dock |
| Fall 2001 | 35-4-17 | photo | structure | Inside roundhouse | Bellevue, OH | John B. Corns | view includes front of the 170, 639, and 700 | |
| Fall 2001 | 35-4-17 | photo | structure | Call Board | 11/1/1947 | Bellevue, OH | John B. Corns | view with two employees checking notes on board |
| Fall 2001 | 35-4-17 | photo | structure | S-2 Inside Roundhouse | Bellevue, OH | John B. Corns | front view of the 748 in roundhouse | |
| Fall 2001 | 35-4-18 | photo | structure | cinder pit and hoist | 1949 | Bellevue, OH | John B. Corns | view of cinder facilities and a water column |
| Fall 2001 | 35-4-18 | photo | H-5a | 956-954 | 3/23/1958 | Bellevue, OH | C.W.Jernstrom | right front view on roundhouse lead |
| Fall 2001 | 35-4-18 | photo | steam | Five Berks at Bellevue | 10/1/1945 | Bellevue, OH | John B. Corns | view of the front of five 700's on ready tracks |
| Fall 2001 | 35-4-18 | photo | steam | two Berks at the Coal Dock | 7/18/1957 | Bellevue, OH | Don Wood | a night view with two 700 awaiting their next trip |
| Fall 2001 | 35-4-19 | photo | S-2 | 755 | 7/3/1956 | Bellevue, OH | Tom Hillhouse | nose to nose with the S-3 777 on the service track |
| Fall 2001 | 35-4-19 | photo | S-2 | 755 | 6/1/1955 | Bellevue, OH | Phil Horning | on turntable with a couple of vintage autos present |
| Fall 2001 | 35-4-19 | photo | S-3 | 779 | 5/12/1957 | Bellevue, OH | Tom Hillhouse | left front view under coal dock |
| Fall 2001 | 35-4-19 | photo | steam | Three Classes Here | Bellevue, OH | Jay Williams | S2 745, S1 733, S 707 on the service tracks | |
| Fall 2001 | 35-4-20 | photo | structure | Coal Dock | 1958 | Bellevue, OH | Tom Hillhouse | only diesels now occupy the service tracks |
| Fall 2001 | 35-4-20 | photo | structure | Water Tank | 1958 | Bellevue, OH | Tom Hillhouse | only diesels now occupy the service tracks |
| Fall 2001 | 35-4-20 | photo | RS3 | 546 | 1958 | Bellevue, OH | John B. Corns | left side view on turntable |
| Fall 2001 | 35-4-20 | photo | S-2 | 763 | 1958 | Bellevue, OH | John B. Corns | leaving turntable viewed from right side |
| Fall 2001 | 35-4-21 | article | model | NKProducts | a review of the Walther's Dynamometer car | |||
| Fall 2001 | 35-4-21 | photo | model | X50041 Dynamometer car | William Quick | an HO scale model | ||
| Fall 2001 | 35-4-23 | photo | S Class | 711 | 1955 | Tipton, IN | Jeremy Taylor | right front view with train |
| Fall 2001 | 35-4-24 | photo | structure | Yards and Roundhouse area | 1951 | Bellevue, OH | John B. Corns | aerial view shows much of the Bellevue complex |
| Winter 2002 | 36-1-01 | photo | RS3 | two RS3's and train | 1960 | Matlinta, OH | Jeff Sharp | two RS3's lead a freight towards Toledo |
| Winter 2002 | 36-1-03 | photo | structure | Plaque in Fort Wayne | 2002 | Fort Wayne, IN | Peter Shepherd | a view of p;aque dedicated during the elevating RofW |
| Winter 2002 | 36-1-03 | photo | GP7 | 426 | 2002 | Noblesville,IN | Don Daily | front view of the 426 since being rebuilt at ITM |
| Winter 2002 | 36-1-03 | photo | H-6o | 587 | 2002 | Noblesville,IN | Don Daily | view of bearing problem on front truck |
| Winter 2002 | 36-1-04 | photo | Diner-Lounge | City of Cleveland" | 2002 | Salt Lake Cty, UT | Tom Hillhouse | now used by American Orient Express as "San Francisco" |
| Winter 2002 | 36-1-04 | photo | structure | East Wayne Roundhouse | 2002 | New Haven IN | Peter Shepherd | ex-NKP roundhouse as it appears in 2002 |
| Winter 2002 | 36-1-04 | photo | SD9 | ex-NKP 358 | 2002 | Sheffield, AL | Brueggeman | ex-NKP 358 after being rebuilt |
| Winter 2002 | 36-1-04 | photo | N&W | NW 269002 | 2002 | Decatur, AL | Brueggeman | ex-NKP 69002 Gondola |
| Winter 2002 | 36-1-05 | photo | structure | Navarre Industrial Lead | 2002 | Navarre,OH | John Beach | new trackage on the ex-Wheeling |
| Winter 2002 | 36-1-05 | photo | WLE | WE 2024 | 2002 | Bellevue, OH | Peter Shepherd | an ex-D&H gondola owned by the W&LE |
| Winter 2002 | 36-1-06 | Article | Misc. | The End of an Erie Era | Erie, PA | Peter Shepherd | The famous 19th Street NKP trackage is abandoned | |
| Winter 2002 | 36-1-06 | photo | structure | Erie, PA Trackage | 2001 | Erie, PA | Peter Shepherd | six photos of the closing of the 19th St. trackage |
| Winter 2002 | 36-1-08 | photo | personalities | Closing of 19th St. Trackage | 2001 | Erie, PA | Peter Shepherd | four views of activities |
| Winter 2002 | 36-1-08 | photo | personalities | Bill Quick | 2001 | Erie, PA | Shepherd | (4) photos of last train on 19th Street |
| Winter 2002 | 36-1-09 | Article | Misc. | Saving Malinta | Malinta, OH | Jeff Sharp | a photo essay about saviing Malinta depot | |
| Winter 2002 | 36-1-09 | photo | structure | Malinta, OH tower | 4/1/1956 | Malinta, OH | Jeff Sharp | NKP crossing with the DT&I |
| Winter 2002 | 36-1-09 | photo | personalities | James Sharp | 1950 | Malinta, OH | Jeff Sharp | seated at desk in tower |
| Winter 2002 | 36-1-09 | photo | personalities | James Sharp | 1950 | Malinta, OH | J. Sharp | working as agent |
| Winter 2002 | 36-1-10 | photo | structure | Malinta, OH tower | Malinta, OH | Jeff Sharp | twelve photos of the Malinta depot and surroundings | |
| Winter 2002 | 36-1-13 | Article | Wreck | One Moment of Inattention, A Lifetime of Regret | 5/20/1913 | Zoar, OH | John B. Corns | an account of an accident on the Wheeling near Zoar, Ohio on May 20,1913. |
| Winter 2002 | 36-1-13 | photo | W&LE | W&LE 2203 | Cleveland, OH | John B. Corns | originally the 352, now 2203 on turntable, left front view | |
| Winter 2002 | 36-1-14 | photo | W&LE | W&LE 352 | Baldwin | right side builder's photo | ||
| Winter 2002 | 36-1-14 | photo | W&LE | wreck of the 352 & 354 | 5/1/1913 | Zoar, Ohio | John B. Corns | headon collision side view |
| Winter 2002 | 36-1-16 | photo | W&LE | wreck of the 352 & 354 | 5/1/1913 | Zoar, Ohio | John B. Corns | view from end with wreckers attached |
| Winter 2002 | 36-1-17 | photo | W&LE | WLE RPO 114 | 5/1/1913 | Zoar, Ohio | John B. Corns | after wreck and end destroyed |
| Winter 2002 | 36-1-17 | photo | W&LE | WLE 352 | 8/14/1918 | Falls Jct., OH | John B. Corns | on side after collision with truck |
| Winter 2002 | 36-1-18 | photo | structure | 1964 NKP Ford | 10/1/2002 | Bellevue, OH | Peter Shepherd | one of the last vehicles bought by the Nickel Plate |
| Winter 2002 | 36-1-18 | photo | model | S-3, 779 Berkshire | 10/1/2002 | Bellevue, OH | Peter Shepherd | a live steam engine at Convention |
| Winter 2002 | 36-1-18 | Article | NKPHTS | Revisiting the Heart of The Nickel Plate | 2001 | Bellevue, OH | Peter Shepherd | A weekend in Bellevue, review of 35th NKPHTS Convention |
| Winter 2002 | 36-1-19 | photo | personalities | 2002 Convention | 10/1/2002 | Bellevue, OH | Peter Shepherd | four photos af activities |
| Winter 2002 | 36-1-19 | photo | personalities | Don Daily | 9/1/2001 | Bellevue, OH | Shepherd | giving a talk on timetables |
| Winter 2002 | 36-1-20 | photo | personalities | Tony Koester & H. Ameling | 9/1/2001 | Bellevue, OH | Shepherd | tony giving an award |
| Winter 2002 | 36-1-20 | photo | personalities | Doyle McCormack | 9/1/2001 | Bellevue, OH | Shepherd | Doyle telling about the PA's |
| Winter 2002 | 36-1-20 | photo | personalities | Scott Hewis | 9/1/2001 | Bellevue, OH | Shepherd | w/ Quick and Jon Marx at Auction |
| Winter 2002 | 36-1-21 | Article | model | NKProducts | review of NKP Reefer, Rocky River depot | |||
| Winter 2002 | 36-1-21 | photo | model | NKP Reefer | William Quick | ho model by Branchline Models | ||
| Winter 2002 | 36-1-22 | photo | structure | Rocky River depot | 9/1/2001 | Rocky River, OH | Dave Krebs | trackside view |
| Winter 2002 | 36-1-22 | photo | model | Rocky River depot | Dave Krebs | model of Rocky River Depot in HO scale | ||
| Winter 2002 | 36-1-23 | photo | Misc. | brake wheel | Jeff Collman | what is its origin? | ||
| Winter 2002 | 36-1-23 | photo | structure | Sorento, IL Water Tower | Sorento, IL | Jeff Collman | view of builders plaque | |
| Winter 2002 | 36-1-23 | photo | structure | Stewardson, IL Depot | 2002 | Stewardson, IL | Brad Friese | as State Farm Office |
| Winter 2002 | 36-1-24 | photo | structure | Fort Wayne, IN Depot | 1950's | Fort Wayne, IN | NKPHTS | a view from the southwest corner |
| Spring 2002 | 36-2-01 | photo | MofW | Alco Test Car # 4 | Bob's Photos | exNKP X-50041 after purchase by Alco | ||
| Spring 2002 | 36-2-03 | photo | structure | Malinta, Ohio Depot | 2002 | Malinta, OH | Jeff Sharp | two views of the rebuilding of malinta Depot |
| Spring 2002 | 36-2-04 | photo | structure | North Kingsville Depot | 2002 | N. Kingsville, OH | Peter Shepherd | trackside view |
| Spring 2002 | 36-2-04 | photo | structure | Buckland, Ohio Depot | 2002 | Buckland, OH | Dan Meckstroth | preserved depot with an overhead door installed |
| Spring 2002 | 36-2-04 | photo | structure | Cloverdale, Ohio Depot | 2002 | Cloverdale, OH | Dan Meckstroth | surrounded by weeds and derelict |
| Spring 2002 | 36-2-04 | photo | S-2 | 757 | 2002 | Strasburg, PA | Bill Harvey | right front view on display in museum |
| Spring 2002 | 36-2-05 | article | MofW | The Second Life of X-50041 | Lloyd E. Scott | an account of its lifeafter its career on the NKP | ||
| Spring 2002 | 36-2-05 | photo | MofW | X-50041 | 1924 | Hammond, IN | Standard Car Co. | builders photo of right side |
| Spring 2002 | 36-2-06 | photo | H-6d | 627 | 1940's | Willis McCaleb | left front view with X-50041 | |
| Spring 2002 | 36-2-06 | Article | MofW | X-50041's First Life | Peter Shepherd | some information about its NKP career | ||
| Spring 2002 | 36-2-07 | photo | General Electric | General Electric 101 | 3/1/1949 | Conneaut, OH | John B. Corns | front view with NKP X-50041 and train |
| Spring 2002 | 36-2-08 | photo | MofW | X-50041 | 3/1/1924 | Hammond, IN | Standard Car Co. | interior view of car when new |
| Spring 2002 | 36-2-09 | photo | MofW | X-50041 | 1965 | Lloyd E. Scott | interior view of car when redone by Alco | |
| Spring 2002 | 36-2-11 | photo | Alco | Alco test car # 4 | 1965 | Lloyd E. Scott | two views of underbody arrangement | |
| Spring 2002 | 36-2-12 | photo | Alco | Alco test car # 4 | 1965 | Lloyd E. Scott | weighing head inside car | |
| Spring 2002 | 36-2-12 | photo | Alco | Alco test car # 4 | 1965 | Lloyd E. Scott | two views of interior of rebuilt car | |
| Spring 2002 | 36-2-16 | drawing | Alco | Alco test car # 4 | 1965 | Lloyd E. Scott | inside diagrams, side wall views | |
| Spring 2002 | 36-2-17 | drawing | Alco | Alco test car # 4 | 1965 | Lloyd E. Scott | outside side view drawings | |
| Spring 2002 | 36-2-18 | drawing | Alco | Alco test car # 4 | 1965 | Lloyd E. Scott | floor plan | |
| Spring 2002 | 36-2-19 | photo | Alco | Alco C430-1 | Lloyd E. Scott | right front view with Alco Test car 4 | ||
| Spring 2002 | 36-2-20 | Article | Alco | Tale of the Century | Peter Shepherd | a recap of the Alco C430's sales. | ||
| Spring 2002 | 36-2-20 | photo | New York Central | New York Central 2054 | 7/1/1970 | Selkirk, NY | Peter Shepherd | right front view |
| Spring 2002 | 36-2-21 | photo | Alco | Alco test car # 4 | Harve, MT | Lloyd E. Scott | on the Great Northen left rear view | |
| Spring 2002 | 36-2-22 | photo | H-5b | 527 | 2/1/1953 | Brewster, OH | Al Schultz | front view with four 800's |
| Spring 2002 | 36-2-22 | Article | personalities | The Special Apprentice | Al Schultz | Al describes his different responsiblities and chores | ||
| Spring 2002 | 36-2-23 | drawing | S-4 | 2-8-4 cast steel frame | with frame shoe insert | |||
| Spring 2002 | 36-2-23 | photo | steam | working on a locomotive | Brewster, OH | squareing the frame | ||
| Spring 2002 | 36-2-24 | drawing | steam | Chambers Throttle | cutaway view of head assembly | |||
| Spring 2002 | 36-2-25 | photo | S-1 | overhead boiler view | Conneaut, OH | John B. Corns | view of man working on throttle assembly | |
| Spring 2002 | 36-2-25 | drawing | steam | throttle linkage | shows how linkage was attached to locomotive | |||
| Spring 2002 | 36-2-25 | drawing | steam | Multiple Throttle | cutaway view of throttle | |||
| Spring 2002 | 36-2-26 | drawing | diesel | Valve assembly on EMD | Al Schultz | shows contents of top of heads | ||
| Spring 2002 | 36-2-27 | photo | S-4 | driving wheels | John B. Corns | a view of right side drivers | ||
| Spring 2002 | 36-2-28 | photo | structure | Angola, NY Depot | 2002 | Angola, NY | Gifford Swyers | end view |
| Spring 2002 | 36-2-28 | photo | structure | Angola, NY Depot | 2002 | Angola, NY | Gifford Swyers | two views of scale down replica |
| Spring 2002 | 36-2-28 | article | model | Backyard Nickel Plate | 2002 | Angola, NY | Gifford Swyers | he built a scale replica of NKP depot for yard shed |
| Spring 2002 | 36-2-29 | photo | boxcar | GARX 51421 | 1964 | Muncie, IN | Tim Hackett | leased by the NKP and lettered NKP |
| Spring 2002 | 36-2-29 | photo | boxcar | URTX 1560 | 1948 | Jay Williams | wooden reefer lettered NKP | |
